The Asian Card Summit will officially open the CARTES in Asia exhibition. This is an exceptional event in the smart card technology industry in Asia come and listen to the top executive leaders from the key companies that drive the industry.
In 2011, the Asian Card Summit welcome 211 attendees! After a presentation of the Smart Card usage's trends, Jafizwaty ISHAHAK, associate Director from Frost & Sullivan, moderated the round-table in the presence of:
CARTES in Asia 2012 Conference will provide an insight into major trends shaping the future of payments, digital security, smart technologies, identification, contactless technologies, Internet of things in the Asia Pacific region.
Each day you can engage with your peers and learn from end-users and card issuers coming to share marketing and technical success stories in the region.
| Anant | AGRAWAL | Verayo |
| Ramesh | AJITAPRASAD | NBS Technologies |
| Bruno | BASQUIN | JavaCard Forum |
| Friedbert | BAYER | Atlantic Zeizer |
| Nigel | BEATTY | Aconite Technology |
| Gil | BERNABEU | GlobalPlatform |
| Werner | BLESSING | Biometry.com |
| Philippe | BLOT | UINT |
| Franck | BOURRIERES | Prooftag |
| Graeme | BRADFORD | Multos International |
| David | CHAN | Mastercard Worldwide |
| Pen | CHANG | K Laser Technology |
| Jacky | CHEN | K Laser Technology |
| Kenneth | CHEUNG | HID Global |
| Colin | CHEW | Sierra Wireless |
| Shinil | CHO | La Roche College |
| Ian | CHRISTOFIS | SecureWorx Asia |
| Ronald | CHU | Gemalto |
| Christophe | COLAS | GlobalPlatform |
| Steve | CURRIE | Sony China |
| Michael L. | DAVIS | Security Industry Association |
| Rémi | DE FOUCHIER | Gemalto |
| Gérard | DE MOURA | Galitt |
| Jérôme | DUTEL | University of Paris Dauphine |
| Stéphanie | EL RHOMRI | GlobalPlatform |
| Hasan | ERDAL | TEB (BNP Paribas) |
| Petr | FRANEK | Point.X |
| Jacqueline | GAN | NanoMatrix International |
| Kevin | GILLICK | GlobalPlatform |
| Nathalie | HA | Collis |
| Huang | HAIDONG | Watchdata |
| Thomas | HERRMANN | Gemalto |
| Hans | HEUSMANN | Giesecke & Devrient |
| Daniel | HU | Eastcompeace Smart Card |
| Cong | HUA | Smart Insights |
| Harry | HUGHES | KPMG |
| Jafizwaty | ISHAHAK | Frost & Sullivan Asia Pacific |
| Andrew | JAMIESON | Witham Laboratories |
| Grégoire | JEAN | Xiring |
| Li | JIAJING | Watchdata |
| Chen | JIANWEI | China Telecom Group |
| Jean-Luc | KHAOU | RFI Global Services |
| Shoichi | KIYOMOTO | ASD |
| Carl-Otto | KUENNECKE | Otto Kuennecke |
| Eddie | KWOK | Sunward Telecom |
| Eric | LE SAINT | GlobalPlatform |
| Gilbert | LEUNG | Advanced Card Systems |
| Mavis | LIEW | Welcome Real-time' |
| Daniel | LIM | Smartrac Technology |
| Karen | LIU | Datacard Asia |
| Donald E. | MALLOY | OATH |
| Timothée | MANGENOT | Giesecke & Devrient |
| Ullrich | MARTINI | Giesecke & Devrient |
| Greg | MILLER | JDSU |
| Raymond | NG | Oberthur Technologies |
| Pascal | OROMI | Gemalto |
| Patricia | PARTELOW | American Express |
| Lim Lean | PAU | Cassis International Pte |
| Trevor K. | PAVEY | DeviceFidelity |
| Arnaud | PENINON | Fime |
| Kun | QIU | Watchdata |
| Andreas | RASCHMEIR | Giesecke & Devrient |
| Paul | RASORI | VeriFone |
| Craig | RICHMAN | NFC Forum |
| Hammam | RIZA | Agency for the Assessment and Application of Technology, BPPT |
| Jean-Philippe | RUAULT | Gemalto |
| Bob | RUSSO | PCI Security Standards Council |
| Gérald | SANTUCCI | European Commission |
| Ralf | SCHEDEL | Giesecke & Devrient |
| Ursula | SCHILLING | Infineon |
| Marc | SEL | PricewaterhouseCoopers |
| David | SONG | Great Wall Club (China) |
| Suhil | SRINIVAS | Paypal |
| Tobias | STEGER | Giesecke & Devrient |
| Teck-Lee | TAN | Gemalto |
| Tony | TONG | K Laser Technology |
| Sebastien | TORMOS | GlobalPlatform |
| Randy | VANDERHOOF | Smart Card Alliance |
| Cyril | VILLEMIN | Gemalto |
| Matthew | WALKER | PassWindow Pte |
| Xiaoyu | WANG | Watchdata |
| Jinbao | WANG | HENGBAO-IOT |
| Jason | WONG | Gemalto |
| Sean | XIANG GAO | Watchdata |
| Philip | YEN | Dynamics |
| James | ZHANG | Watchdata |
| Jingtao Robert Chu | ZHANG | Watchdata |
| Qi | ZHANG | CIITA |
In 2011, conferences devoted to Contactless payments, to Smart Security Access, to Governmental Credentials as well as other important topics allowed to the 343 c-level conference attendees (46.5% of delegates are CEO/ General Manager/ Head of department/ Vice-President) to be up to date and ahead of the game!
| Banking / Finance / Insurance / Payment | 35% |
| Administrations / Government | 16% |
| Computing/ software house/ Engineering | 13% |
| Smart cards / Card manufacturer | 7% |
| Telecoms | 5% |
| Printing/ Packaging | 5% |
| Internet/ e-commerce | 3% |
| Security / Access control | 1% |
| Electronic | 1% |
| Other | 14% |